Product Details:
Brand | BRAHMPURI |
Usage/Application | Agriculture |
Number of Disc | 12 ,14,16 |
Disc Diameter (mm) | 22 inch |
Total Weight Approx (kg) | 12 Disc -320 kg, 14 Disc - 350 kg,16 Disc - 400 kg |
Width of Cut (mm) | 1420mm/56",1635mm/64",1852mm/73" |
Suitable hp range | 40-50 |
Type Of Disc Harrow | Mounted |
The Mounted Disc Harrow is hydraulically operated implement and can be attached to tractor having either category 1 or 2 linkage. It has 12, 14 or 16 Disc of 22" or 24" dia in two gangs. Both the gangs may be moved right or left in relation to the hitch frame to give the required offset. The gangs are fitted on heavy duty taper roller bearing to give easy movement.
Product Details:
Brand | Brahmpuri |
Number of Disc | 14 |
Disc Diameter (mm) | 20 inch or 22 inch |
Total Weight Approx (kg) | 380 kg |
Width of Cut (mm) | 1420/56", 1635 /64" |
Suitable hp range | 40-50 HP |
Type Of Disc Harrow | Offset Discs Harrow |
It has 14 Discs of 20" or 22"dia in two gangs, front 7 Discs are scalloped and rear 7 Discs are plain. The front gang may be moved right or left, to a maximum of two feet in relation to the front gang, thus giving maximum offset of four feet.
High quality boron steel disc.
It can be used in light and medium soil.
Easily transportable - as it gets easily attached and mounted.
Product Details:
Brand | Brahmpuri |
Usage/Application | Agriculture |
Number of Disc | 12,14 |
Disc Diameter (mm) | 22 inch |
Total Weight Approx (kg) | 315-340 kg |
Width of Cut (mm) | 1420/55", 1635/64" |
Suitable hp range | 40-50 |
Type Of Disc Harrow | Offset Discs Harrow |
Product Details:
Brand | Brahmpuri |
Usage/Application | Agriculture |
Number of Disc | 12,14 |
Disc Diameter (mm) | 22 inch |
Total Weight Approx (kg) | 330 kg - 360 kg |
Width of Cut (mm) | 1420/56 ", 1635/64" |
Suitable hp range | 40-50 |
Type Of Disc Harrow | Mounted |
The Mounted Disc Harrow is hydraulically operated implement and can be attached to tractor having either category 1 or 2 linkage. It has 12, or 14 Disc of dia in two gangs. Both the gangs may be moved right or left in relation to the hitch frame to give the required offset. The gangs are fitted on heavy duty taper roller bearing to give easy movement.
Product Details:
Usage/Application | Agriculture |
Brand | Brahmpuri |
Number of Disc | 12,14 |
Disc Diameter (mm) | 22 inch |
Total Weight Approx (kg) | 360-400 kg |
Width of Cut (mm) | 1420/56", 1635/64" |
Suitable hp range | 40-50 |
Product Details:
Usage/Application | Agriculture |
Brand | Brahmpuri |
Number of Disc | 14,16 |
Disc Diameter (mm) | 24 inch |
Total Weight Approx (kg) | 680-725 kg |
Width of Cut (mm) | 1635/64", 1852/73" |
Suitable hp range | 50-60 |
Product Details:
Usage/Application | Agriculture |
Brand | Brahmpuri |
Number of Disc | 14,16 |
Disc Diameter (mm) | 26 inch |
Total Weight Approx (kg) | 700-745. .kg. |
Width of Cut (mm) | 1635/64",1852/73" |
Suitable hp range | 50-60 |
Product Details:
Usage/Application | Agriculture |
Brand | Brahmpuri |
Number of Disc | 14,16 |
Disc Diameter (mm) | 24 inch |
Total Weight Approx (kg) | 630-720 kg |
Width of Cut (mm) | 1635/64", 1882/74" |
Suitable hp range | 50-70 |
Type Of Disc Harrow | Trailed Disc Harrow |